78.96 Dec 18, 2025 EOD
| Indogulf Cropsciences Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544432 | NSE Symbol: | IGCL | P/E(TTM): | 16.05 |
| ISIN Demat: | INE05J901018 | Div & Yield%: | 0.00 | EPS(TTM): | 4.92 |
| Book Value(₹): | 69.05 | Market Cap(₹Cr.): | 499.22 | Face Value(₹): | 10.00 |
| Indogulf Cropsciences Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 544432 | |
| NSE Symbol: | IGCL | |
| P/E(TTM): | 16.05 | |
| ISIN Demat: | INE05J901018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.92 | |
| Book Value(₹): | 69.05 | |
| Market Cap(₹Cr.): | 499.22 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
78.96 Dec 18, 2025 EOD |
78.819999999999993 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.81 (-2.24 %) |
-1.98 (-2.45 %) |
| Open(₹) |
80.09
|
79.60
|
| Prev Close(₹) |
80.77
|
80.80
|
| Volume |
5394
|
79011
|
| Today's Range(₹) |
80.25 - 78.05
|
80.91 - 77.89
|
| 52-Week Range(₹) |
121.90 - 78.05
|
122.00 - 77.89
|
| Buy(Size) |
0.00 (x 0)
|
78.819999999999993(x 350)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|